|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0160724 | 0.0166136 | 0.0159288 |
| Mean | 71.105 ms | 71.722 ms | 72.419 ms |
| Std. Dev. | 2.2731 ms | 3.3490 ms | 4.2658 ms |
| Median | 70.432 ms | 70.883 ms | 71.386 ms |
| MAD | 1.3338 ms | 1.8263 ms | 2.2453 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.